Place | Team |
---|---|
1 | Deventer U |
2 | Keistad F |
3 | MdR4 |
4 | Euros |
5 | Het Anker |
Place | Team |
---|---|
1 | Groningen C |
2 | Het Anker Future Legends |
3 | Deventer WannaBier |
4 | Gaan we nog ff bedenken |
5 | Euros Beginner |
Place | Team |
---|---|
1 | Windhappers jeugd |
2 | Het Anker jeugd |
3 | Deventer Plus |
4 | MdR jeugd |
5 | HWC jeugd |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer U | 4 | 4 | 0 | 0 | 17 | 9 | 8 | 12 | 1 |
Keistad F | 4 | 3 | 1 | 0 | 14 | 9 | 5 | 9 | 2 |
MdR4 | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 6 | 3 |
Euros | 4 | 1 | 3 | 0 | 6 | 16 | -10 | 3 | 4 |
Het Anker | 4 | 0 | 4 | 0 | 6 | 13 | -7 | 0 | 5 |
Team | Deventer U | Keistad F | MdR4 | Euros | Het Anker |
---|---|---|---|---|---|
Deventer U | X |
3 - 2 |
3 - 2 |
6 - 1 |
5 - 4 |
Keistad F |
2 - 3 |
X |
4 - 3 |
4 - 2 |
4 - 1 |
MdR4 |
2 - 3 |
3 - 4 |
X |
5 - 1 |
2 - 0 |
Euros |
1 - 6 |
2 - 4 |
1 - 5 |
X |
2 - 1 |
Het Anker |
4 - 5 |
1 - 4 |
0 - 2 |
1 - 2 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Groningen C | 4 | 4 | 0 | 0 | 18 | 7 | 11 | 12 | 1 |
Het Anker Future Legends | 4 | 3 | 1 | 0 | 17 | 10 | 7 | 9 | 2 |
Deventer WannaBier | 4 | 2 | 2 | 0 | 13 | 14 | -1 | 6 | 3 |
Gaan we nog ff bedenken | 4 | 0 | 3 | 1 | 8 | 14 | -6 | 1 | 4 |
Euros Beginner | 4 | 0 | 3 | 1 | 5 | 16 | -11 | 1 | 5 |
Team | Groningen C | Het Anker Future Legends | Deventer WannaBier | Gaan we nog ff bedenken | Euros Beginner |
---|---|---|---|---|---|
Groningen C | X |
6 - 1 |
3 - 1 |
5 - 3 |
4 - 2 |
Het Anker Future Legends |
1 - 6 |
X |
7 - 2 |
4 - 1 |
5 - 1 |
Deventer WannaBier |
1 - 3 |
2 - 7 |
X |
4 - 3 |
6 - 1 |
Gaan we nog ff bedenken |
3 - 5 |
1 - 4 |
3 - 4 |
X |
1 - 1 |
Euros Beginner |
2 - 4 |
1 - 5 |
1 - 6 |
1 - 1 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Windhappers jeugd | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 10 | 1 |
Het Anker jeugd | 4 | 3 | 0 | 1 | 21 | 7 | 14 | 10 | 2 |
Deventer Plus | 4 | 2 | 2 | 0 | 16 | 17 | -1 | 6 | 3 |
MdR jeugd | 4 | 1 | 3 | 0 | 14 | 21 | -7 | 3 | 4 |
HWC jeugd | 4 | 0 | 4 | 0 | 7 | 29 | -22 | 0 | 5 |
Team | Windhappers jeugd | Het Anker jeugd | Deventer Plus | MdR jeugd | HWC jeugd |
---|---|---|---|---|---|
Windhappers jeugd | X |
2 - 2 |
7 - 1 |
5 - 2 |
9 - 2 |
Het Anker jeugd |
2 - 2 |
X |
7 - 1 |
6 - 2 |
6 - 2 |
Deventer Plus |
1 - 7 |
1 - 7 |
X |
8 - 2 |
6 - 1 |
MdR jeugd |
2 - 5 |
2 - 6 |
2 - 8 |
X |
8 - 2 |
HWC jeugd |
2 - 9 |
2 - 6 |
1 - 6 |
2 - 8 |
X |