Place | Team |
---|---|
1 | Keistad J |
2 | Rijnland E |
3 | Deventer Jeugd1 |
4 | Deventer Jeugd2 |
5 | MdR J |
6 | Het Anker J |
Place | Team |
---|---|
1 | Deventer Oogst 21A |
2 | Deventer Oogst 21B |
3 | Euros 2 |
4 | Euros 1 |
Place | Team |
---|---|
1 | Deventer S 2 |
2 | Deventer T |
3 | Het Anker |
4 | Deventer S 1 |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Keistad J | 5 | 4 | 0 | 1 | 27 | 9 | 18 | 13 | 1 |
Rijnland E | 5 | 3 | 0 | 2 | 24 | 12 | 12 | 11 | 2 |
Deventer Jeugd1 | 5 | 3 | 2 | 0 | 22 | 19 | 3 | 9 | 3 |
Deventer Jeugd2 | 5 | 1 | 3 | 1 | 15 | 24 | -9 | 4 | 4 |
MdR J | 5 | 1 | 4 | 0 | 7 | 16 | -9 | 3 | 5 |
Het Anker J | 5 | 1 | 4 | 0 | 14 | 29 | -15 | 3 | 6 |
Team | Keistad J | Rijnland E | Deventer Jeugd1 | Deventer Jeugd2 | MdR J | Het Anker J |
---|---|---|---|---|---|---|
Keistad J | X |
3 - 3 |
7 - 3 |
8 - 2 |
3 - 0 |
6 - 1 |
Rijnland E |
3 - 3 |
X |
4 - 3 |
3 - 3 |
5 - 1 |
9 - 2 |
Deventer Jeugd1 |
3 - 7 |
3 - 4 |
X |
5 - 4 |
5 - 2 |
6 - 2 |
Deventer Jeugd2 |
2 - 8 |
3 - 3 |
4 - 5 |
X |
2 - 0 |
4 - 8 |
MdR J |
0 - 3 |
1 - 5 |
2 - 5 |
0 - 2 |
X |
4 - 1 |
Het Anker J |
1 - 6 |
2 - 9 |
2 - 6 |
8 - 4 |
1 - 4 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer Oogst 21B | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 | 1 |
Deventer Oogst 21A | 3 | 2 | 1 | 0 | 17 | 6 | 11 | 6 | 2 |
Euros 1 | 3 | 1 | 2 | 0 | 7 | 25 | -18 | 3 | 3 |
Euros 2 | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 | 4 |
Team | Deventer Oogst 21B | Deventer Oogst 21A | Euros 1 | Euros 2 |
---|---|---|---|---|
Deventer Oogst 21B | X |
4 - 2 |
12 - 1 |
2 - 0 |
Deventer Oogst 21A |
2 - 4 |
X |
11 - 1 |
4 - 1 |
Euros 1 |
1 - 12 |
1 - 11 |
X |
5 - 2 |
Euros 2 |
0 - 2 |
1 - 4 |
2 - 5 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer T | 4 | 4 | 0 | 0 | 28 | 8 | 20 | 12 | 1 |
Deventer S 2 | 4 | 3 | 1 | 0 | 16 | 8 | 8 | 9 | 2 |
Het Anker | 4 | 2 | 2 | 0 | 4 | 7 | -3 | 6 | 3 |
Deventer S 1 | 4 | 1 | 3 | 0 | 9 | 15 | -6 | 3 | 4 |
UKC | 4 | 0 | 4 | 0 | 4 | 23 | -19 | 0 | 5 |
Team | Deventer T | Deventer S 2 | Het Anker | Deventer S 1 | UKC |
---|---|---|---|---|---|
Deventer T | X |
5 - 3 |
4 - 1 |
8 - 2 |
11 - 2 |
Deventer S 2 |
3 - 5 |
X |
3 - 0 |
5 - 2 |
5 - 1 |
Het Anker |
1 - 4 |
0 - 3 |
X |
1 - 0 |
2 - 0 |
Deventer S 1 |
2 - 8 |
2 - 5 |
0 - 1 |
X |
5 - 1 |
UKC |
2 - 11 |
1 - 5 |
0 - 2 |
1 - 5 |
X |