| Place | Team |
|---|---|
| 1 | Helmond jeugd 2 |
| 2 | Roeselare 5 |
| 3 | Turnhout Opleiding |
| 4 | Michiel de Ruyter |
| 5 | Helmond jeugd 1 |
| 6 | Deventer Jeugd |
| 7 | Mol |
| 8 | Boom |
| 9 | Roeselare 6 |
| 10 | Turnhout Jeugd |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Roeselare 5 | 4 | 4 | 0 | 0 | 39 | 1 | 38 | 12 | 1 |
| Michiel de Ruyter | 4 | 3 | 1 | 0 | 28 | 10 | 18 | 9 | 2 |
| Helmond jeugd 1 | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 6 | 3 |
| Boom | 4 | 1 | 3 | 0 | 3 | 28 | -25 | 3 | 4 |
| Turnhout Jeugd | 4 | 0 | 4 | 0 | 3 | 34 | -31 | 0 | 5 |
| Team | Roeselare 5 | Michiel de Ruyter | Helmond jeugd 1 | Boom | Turnhout Jeugd |
|---|---|---|---|---|---|
| Roeselare 5 | X |
9 - 1 |
8 - 0 |
12 - 0 |
10 - 0 |
| Michiel de Ruyter |
1 - 9 |
X |
6 - 1 |
9 - 0 |
12 - 0 |
| Helmond jeugd 1 |
0 - 8 |
1 - 6 |
X |
5 - 0 |
9 - 1 |
| Boom |
0 - 12 |
0 - 9 |
0 - 5 |
X |
3 - 2 |
| Turnhout Jeugd |
0 - 10 |
0 - 12 |
1 - 9 |
2 - 3 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Helmond jeugd 2 | 4 | 3 | 0 | 1 | 24 | 8 | 16 | 10 | 1 |
| Turnhout Opleiding | 4 | 2 | 0 | 2 | 21 | 10 | 11 | 8 | 2 |
| Deventer Jeugd | 4 | 2 | 2 | 0 | 14 | 18 | -4 | 6 | 3 |
| Mol | 4 | 1 | 2 | 1 | 12 | 10 | 2 | 4 | 4 |
| Roeselare 6 | 4 | 0 | 4 | 0 | 4 | 29 | -25 | 0 | 5 |
| Team | Helmond jeugd 2 | Turnhout Opleiding | Deventer Jeugd | Mol | Roeselare 6 |
|---|---|---|---|---|---|
| Helmond jeugd 2 | X |
4 - 4 |
8 - 3 |
3 - 1 |
9 - 0 |
| Turnhout Opleiding |
4 - 4 |
X |
7 - 2 |
2 - 2 |
8 - 2 |
| Deventer Jeugd |
3 - 8 |
2 - 7 |
X |
4 - 2 |
5 - 1 |
| Mol |
1 - 3 |
2 - 2 |
2 - 4 |
X |
7 - 1 |
| Roeselare 6 |
0 - 9 |
2 - 8 |
1 - 5 |
1 - 7 |
X |