Place | Team |
---|---|
1 | Odysseus A |
2 | FoA Liverpool |
3 | Gent |
4 | MKSF 1 |
5 | Deventer A |
6 | Viking Venlo A |
7 | Pennine |
8 | Rijnland A |
9 | GKV A |
10 | Dragon |
11 | Ieper |
12 | MDR 2016 |
13 | Denmark U21 |
14 | Keistad A |
15 | MDR Legends |
16 | TNT |
Place | Team |
---|---|
1 | MKSF 2 |
2 | BKS 1 |
3 | MDR 3 |
4 | Viking Amsterdam |
5 | Viking Venlo B |
6 | KC Wetter |
7 | Mix A |
8 | Rijnland B |
9 | Gekko 2 |
10 | Mokka |
11 | Odysseus B |
12 | Groningen B |
13 | Deventer B |
14 | Rothe Muhle |
15 | BKS 2 |
16 | MKSF Ladies |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Viking Venlo A | 3 | 3 | 0 | 0 | 21 | 9 | 12 | 9 | 1 |
Pennine | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 6 | 2 |
Ieper | 3 | 1 | 2 | 0 | 12 | 15 | -3 | 3 | 3 |
MDR Legends | 3 | 0 | 3 | 0 | 6 | 18 | -12 | 0 | 4 |
Team | Viking Venlo A | Pennine | Ieper | MDR Legends |
---|---|---|---|---|
Viking Venlo A | X |
7 - 4 |
9 - 2 |
5 - 3 |
Pennine |
4 - 7 |
X |
4 - 3 |
6 - 1 |
Ieper |
2 - 9 |
3 - 4 |
X |
7 - 2 |
MDR Legends |
3 - 5 |
1 - 6 |
2 - 7 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
FoA Liverpool | 3 | 3 | 0 | 0 | 24 | 7 | 17 | 9 | 1 |
Odysseus A | 3 | 2 | 1 | 0 | 19 | 12 | 7 | 6 | 2 |
GKV A | 3 | 1 | 2 | 0 | 14 | 21 | -7 | 3 | 3 |
TNT | 3 | 0 | 3 | 0 | 11 | 28 | -17 | 0 | 4 |
Team | FoA Liverpool | Odysseus A | GKV A | TNT |
---|---|---|---|---|
FoA Liverpool | X |
6 - 1 |
8 - 3 |
10 - 3 |
Odysseus A |
1 - 6 |
X |
7 - 4 |
11 - 2 |
GKV A |
3 - 8 |
4 - 7 |
X |
7 - 6 |
TNT |
3 - 10 |
2 - 11 |
6 - 7 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
MKSF 1 | 3 | 3 | 0 | 0 | 18 | 10 | 8 | 9 | 1 |
Gent | 3 | 2 | 1 | 0 | 18 | 12 | 6 | 6 | 2 |
Keistad A | 3 | 1 | 2 | 0 | 10 | 13 | -3 | 3 | 3 |
MDR 2016 | 3 | 0 | 3 | 0 | 12 | 23 | -11 | 0 | 4 |
Team | MKSF 1 | Gent | Keistad A | MDR 2016 |
---|---|---|---|---|
MKSF 1 | X |
5 - 4 |
4 - 3 |
9 - 3 |
Gent |
4 - 5 |
X |
5 - 2 |
9 - 5 |
Keistad A |
3 - 4 |
2 - 5 |
X |
5 - 4 |
MDR 2016 |
3 - 9 |
5 - 9 |
4 - 5 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer A | 3 | 3 | 0 | 0 | 26 | 5 | 21 | 9 | 1 |
Rijnland A | 3 | 2 | 1 | 0 | 8 | 11 | -3 | 6 | 2 |
Denmark U21 | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 3 | 3 |
Dragon | 3 | 0 | 3 | 0 | 6 | 24 | -18 | 0 | 4 |
Team | Deventer A | Rijnland A | Denmark U21 | Dragon |
---|---|---|---|---|
Deventer A | X |
9 - 2 |
5 - 2 |
12 - 1 |
Rijnland A |
2 - 9 |
X |
3 - 1 |
3 - 1 |
Denmark U21 |
2 - 5 |
1 - 3 |
X |
9 - 4 |
Dragon |
1 - 12 |
1 - 3 |
4 - 9 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
MKSF 2 | 3 | 3 | 0 | 0 | 20 | 8 | 12 | 9 | 1 |
Rijnland B | 3 | 1 | 1 | 1 | 14 | 12 | 2 | 4 | 2 |
BKS 2 | 3 | 1 | 2 | 0 | 8 | 14 | -6 | 3 | 3 |
Groningen B | 3 | 0 | 2 | 1 | 8 | 16 | -8 | 1 | 4 |
Team | MKSF 2 | Rijnland B | BKS 2 | Groningen B |
---|---|---|---|---|
MKSF 2 | X |
6 - 5 |
8 - 2 |
6 - 1 |
Rijnland B |
5 - 6 |
X |
4 - 1 |
5 - 5 |
BKS 2 |
2 - 8 |
1 - 4 |
X |
5 - 2 |
Groningen B |
1 - 6 |
5 - 5 |
2 - 5 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
MDR 3 | 3 | 3 | 0 | 0 | 18 | 8 | 10 | 9 | 1 |
Mix A | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 | 2 |
Rothe Muhle | 3 | 1 | 1 | 1 | 11 | 14 | -3 | 4 | 3 |
Mokka | 3 | 0 | 3 | 0 | 10 | 18 | -8 | 0 | 4 |
Team | MDR 3 | Mix A | Rothe Muhle | Mokka |
---|---|---|---|---|
MDR 3 | X |
2 - 1 |
8 - 2 |
8 - 5 |
Mix A |
1 - 2 |
X |
4 - 4 |
5 - 3 |
Rothe Muhle |
2 - 8 |
4 - 4 |
X |
5 - 2 |
Mokka |
5 - 8 |
3 - 5 |
2 - 5 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Viking Amsterdam | 3 | 3 | 0 | 0 | 27 | 6 | 21 | 9 | 1 |
BKS 1 | 3 | 2 | 1 | 0 | 20 | 9 | 11 | 6 | 2 |
Odysseus B | 3 | 1 | 2 | 0 | 16 | 15 | 1 | 3 | 3 |
MKSF Ladies | 3 | 0 | 3 | 0 | 2 | 35 | -33 | 0 | 4 |
Team | Viking Amsterdam | BKS 1 | Odysseus B | MKSF Ladies |
---|---|---|---|---|
Viking Amsterdam | X |
5 - 3 |
7 - 3 |
15 - 0 |
BKS 1 |
3 - 5 |
X |
7 - 3 |
10 - 1 |
Odysseus B |
3 - 7 |
3 - 7 |
X |
10 - 1 |
MKSF Ladies |
0 - 15 |
1 - 10 |
1 - 10 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
KC Wetter | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 7 | 1 |
Viking Venlo B | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 7 | 2 |
Gekko 2 | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 3 | 3 |
Deventer B | 3 | 0 | 3 | 0 | 7 | 16 | -9 | 0 | 4 |
Team | KC Wetter | Viking Venlo B | Gekko 2 | Deventer B |
---|---|---|---|---|
KC Wetter | X |
3 - 3 |
5 - 2 |
8 - 2 |
Viking Venlo B |
3 - 3 |
X |
5 - 4 |
5 - 3 |
Gekko 2 |
2 - 5 |
4 - 5 |
X |
3 - 2 |
Deventer B |
2 - 8 |
3 - 5 |
2 - 3 |
X |