| Place | Team |
|---|---|
| 1 | New Zealand Men |
| 2 | Göttinger PC |
| 3 | Odysseus A |
| 4 | Deventer A |
| 5 | Gent |
| 6 | Keistad A |
| 7 | Viking Venlo A |
| 8 | Rijnland A |
| 9 | Michiel de Ruyter 1 |
| 10 | Pennine A |
| 11 | Michiel de Ruyter 2 |
| 12 | Belgium U21 |
| 13 | Groningen A |
| 14 | Dragon |
| Place | Team |
|---|---|
| 1 | KRM Mixed |
| 2 | Michiel de Ruyter 3 |
| 3 | Viking Amsterdam |
| 4 | Viking Venlo B |
| 5 | Odysseus B |
| 6 | TNT 2 |
| 7 | Groningen B |
| 8 | MOKKA |
| 9 | Keistad B |
| 10 | Deventer B |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand Men | 4 | 3 | 0 | 1 | 30 | 10 | 20 | 10 | 1 |
| Odysseus A | 4 | 3 | 0 | 1 | 29 | 12 | 17 | 10 | 2 |
| Keistad A | 4 | 2 | 1 | 1 | 19 | 17 | 2 | 7 | 3 |
| Göttinger PC | 4 | 2 | 1 | 1 | 15 | 16 | -1 | 7 | 4 |
| Pennine A | 4 | 2 | 2 | 0 | 16 | 18 | -2 | 6 | 5 |
| Michiel de Ruyter 1 | 4 | 0 | 4 | 0 | 13 | 28 | -15 | 0 | 6 |
| Groningen A | 4 | 0 | 4 | 0 | 8 | 29 | -21 | 0 | 7 |
| Team | New Zealand Men | Odysseus A | Keistad A | Göttinger PC | Pennine A | Michiel de Ruyter 1 | Groningen A |
|---|---|---|---|---|---|---|---|
| New Zealand Men | X |
4 - 4 |
7 - 5 |
7 - 0 |
12 - 1 |
||
| Odysseus A |
4 - 4 |
X |
10 - 2 |
6 - 3 |
9 - 3 |
||
| Keistad A |
2 - 10 |
X |
4 - 4 |
3 - 0 |
10 - 3 |
||
| Göttinger PC |
3 - 6 |
4 - 4 |
X |
5 - 4 |
3 - 2 |
||
| Pennine A |
5 - 7 |
0 - 3 |
X |
7 - 6 |
4 - 2 |
||
| Michiel de Ruyter 1 |
0 - 7 |
3 - 9 |
4 - 5 |
6 - 7 |
X | ||
| Groningen A |
1 - 12 |
3 - 10 |
2 - 3 |
2 - 4 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Viking Venlo A | 4 | 4 | 0 | 0 | 27 | 9 | 18 | 12 | 1 |
| Deventer A | 4 | 3 | 1 | 0 | 25 | 11 | 14 | 9 | 2 |
| Gent | 4 | 2 | 1 | 1 | 19 | 17 | 2 | 7 | 3 |
| Rijnland A | 4 | 1 | 2 | 1 | 17 | 16 | 1 | 4 | 4 |
| Michiel de Ruyter 2 | 4 | 1 | 2 | 1 | 17 | 25 | -8 | 4 | 5 |
| Belgium U21 | 4 | 1 | 3 | 0 | 10 | 28 | -18 | 3 | 6 |
| Dragon | 4 | 0 | 3 | 1 | 12 | 21 | -9 | 1 | 7 |
| Team | Viking Venlo A | Deventer A | Gent | Rijnland A | Michiel de Ruyter 2 | Belgium U21 | Dragon |
|---|---|---|---|---|---|---|---|
| Viking Venlo A | X |
5 - 3 |
5 - 2 |
10 - 1 |
7 - 3 |
||
| Deventer A | X |
5 - 7 |
3 - 0 |
12 - 2 |
5 - 2 |
||
| Gent |
3 - 5 |
7 - 5 |
X |
5 - 5 |
4 - 2 |
||
| Rijnland A |
0 - 3 |
X |
11 - 5 |
1 - 3 |
5 - 5 |
||
| Michiel de Ruyter 2 |
2 - 5 |
5 - 5 |
5 - 11 |
X |
5 - 4 |
||
| Belgium U21 |
1 - 10 |
2 - 12 |
3 - 1 |
4 - 5 |
X | ||
| Dragon |
3 - 7 |
2 - 5 |
2 - 4 |
5 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Pennine A | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 6 | 1 |
| Belgium U21 | 2 | 0 | 1 | 1 | 9 | 10 | -1 | 1 | 2 |
| Groningen A | 2 | 0 | 1 | 1 | 9 | 12 | -3 | 1 | 3 |
| Team | Pennine A | Belgium U21 | Groningen A |
|---|---|---|---|
| Pennine A | X |
5 - 4 |
7 - 4 |
| Belgium U21 |
4 - 5 |
X |
5 - 5 |
| Groningen A |
4 - 7 |
5 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Michiel de Ruyter 1 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 4 | 1 |
| Michiel de Ruyter 2 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 4 | 2 |
| Dragon | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 3 |
| Team | Michiel de Ruyter 1 | Michiel de Ruyter 2 | Dragon |
|---|---|---|---|
| Michiel de Ruyter 1 | X |
5 - 5 |
4 - 1 |
| Michiel de Ruyter 2 |
5 - 5 |
X |
4 - 3 |
| Dragon |
1 - 4 |
3 - 4 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| KRM Mixed | 4 | 4 | 0 | 0 | 25 | 10 | 15 | 12 | 1 |
| Viking Amsterdam | 4 | 3 | 1 | 0 | 18 | 11 | 7 | 9 | 2 |
| Odysseus B | 4 | 2 | 2 | 0 | 11 | 14 | -3 | 6 | 3 |
| Groningen B | 4 | 1 | 3 | 0 | 16 | 22 | -6 | 3 | 4 |
| MOKKA | 4 | 0 | 4 | 0 | 12 | 25 | -13 | 0 | 5 |
| Team | KRM Mixed | Viking Amsterdam | Odysseus B | Groningen B | MOKKA |
|---|---|---|---|---|---|
| KRM Mixed | X |
4 - 1 |
8 - 3 |
6 - 4 |
7 - 2 |
| Viking Amsterdam |
1 - 4 |
X |
1 - 0 |
9 - 2 |
7 - 5 |
| Odysseus B |
3 - 8 |
0 - 1 |
X |
4 - 3 |
4 - 2 |
| Groningen B |
4 - 6 |
2 - 9 |
3 - 4 |
X |
7 - 3 |
| MOKKA |
2 - 7 |
5 - 7 |
2 - 4 |
3 - 7 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Michiel de Ruyter 3 | 4 | 4 | 0 | 0 | 20 | 6 | 14 | 12 | 1 |
| Viking Venlo B | 4 | 2 | 1 | 1 | 18 | 19 | -1 | 7 | 2 |
| TNT 2 | 4 | 1 | 1 | 2 | 17 | 15 | 2 | 5 | 3 |
| Deventer B | 4 | 1 | 3 | 0 | 15 | 27 | -12 | 3 | 4 |
| Keistad B | 4 | 0 | 3 | 1 | 11 | 14 | -3 | 1 | 5 |
| Team | Michiel de Ruyter 3 | Viking Venlo B | TNT 2 | Deventer B | Keistad B |
|---|---|---|---|---|---|
| Michiel de Ruyter 3 | X |
6 - 2 |
3 - 2 |
8 - 0 |
3 - 2 |
| Viking Venlo B |
2 - 6 |
X |
4 - 4 |
8 - 6 |
4 - 3 |
| TNT 2 |
2 - 3 |
4 - 4 |
X |
8 - 5 |
3 - 3 |
| Deventer B |
0 - 8 |
6 - 8 |
5 - 8 |
X |
4 - 3 |
| Keistad B |
2 - 3 |
3 - 4 |
3 - 3 |
3 - 4 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Odysseus B | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 | 1 |
| MOKKA | 2 | 0 | 1 | 1 | 10 | 14 | -4 | 1 | 2 |
| Deventer B | 2 | 0 | 1 | 1 | 9 | 15 | -6 | 1 | 3 |
| Team | Odysseus B | MOKKA | Deventer B |
|---|---|---|---|
| Odysseus B | X |
6 - 2 |
7 - 1 |
| MOKKA |
2 - 6 |
X |
8 - 8 |
| Deventer B |
1 - 7 |
8 - 8 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| TNT 2 | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 | 1 |
| Groningen B | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 3 | 2 |
| Keistad B | 2 | 0 | 2 | 0 | 5 | 9 | -4 | 0 | 3 |
| Team | TNT 2 | Groningen B | Keistad B |
|---|---|---|---|
| TNT 2 | X |
6 - 3 |
4 - 2 |
| Groningen B |
3 - 6 |
X |
5 - 3 |
| Keistad B |
2 - 4 |
3 - 5 |
X |