Place | Team |
---|---|
1 | Silkeborg |
2 | Deventer A |
3 | Gent |
4 | Michiel de Ruyter 1 |
5 | Odysseus A |
6 | Dragon |
7 | Groningen A |
8 | Viking Venlo A |
9 | Pennine A |
10 | Rijnland A |
11 | MOSW Choszczno |
12 | Viking Amsterdam |
Place | Team |
---|---|
1 | Kanu-Klub Pirat Bergheim 1 |
2 | Gekko 1 |
3 | TNT 2 |
4 | Viking Venlo B |
5 | KNRS 1 |
6 | Groningen C |
7 | Michiel de Ruyter 3 |
8 | Keistad B |
9 | Odysseus B |
10 | KVSO |
11 | Keistad GB |
12 | BKK Brugge |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer A | 5 | 4 | 0 | 1 | 25 | 13 | 12 | 13 | 1 |
Silkeborg | 5 | 4 | 1 | 0 | 27 | 10 | 17 | 12 | 2 |
Odysseus A | 5 | 3 | 1 | 1 | 28 | 12 | 16 | 10 | 3 |
Viking Venlo A | 5 | 2 | 3 | 0 | 18 | 30 | -12 | 6 | 4 |
Pennine A | 5 | 1 | 4 | 0 | 17 | 23 | -6 | 3 | 5 |
Rijnland A | 5 | 0 | 5 | 0 | 5 | 32 | -27 | 0 | 6 |
Team | Deventer A | Silkeborg | Odysseus A | Viking Venlo A | Pennine A | Rijnland A |
---|---|---|---|---|---|---|
Deventer A | X |
2 - 1 |
6 - 6 |
4 - 1 |
5 - 3 |
8 - 2 |
Silkeborg |
1 - 2 |
X |
4 - 0 |
9 - 5 |
6 - 3 |
7 - 0 |
Odysseus A |
6 - 6 |
0 - 4 |
X |
10 - 0 |
5 - 2 |
7 - 0 |
Viking Venlo A |
1 - 4 |
5 - 9 |
0 - 10 |
X |
7 - 4 |
5 - 3 |
Pennine A |
3 - 5 |
3 - 6 |
2 - 5 |
4 - 7 |
X |
5 - 0 |
Rijnland A |
2 - 8 |
0 - 7 |
0 - 7 |
3 - 5 |
0 - 5 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Gent | 5 | 5 | 0 | 0 | 35 | 10 | 25 | 15 | 1 |
Michiel de Ruyter 1 | 5 | 3 | 1 | 1 | 27 | 21 | 6 | 10 | 2 |
Dragon | 5 | 3 | 2 | 0 | 20 | 17 | 3 | 9 | 3 |
Groningen A | 5 | 2 | 2 | 1 | 23 | 23 | 0 | 7 | 4 |
MOSW Choszczno | 5 | 0 | 4 | 1 | 13 | 26 | -13 | 1 | 5 |
Viking Amsterdam | 5 | 0 | 4 | 1 | 13 | 34 | -21 | 1 | 6 |
Team | Gent | Michiel de Ruyter 1 | Dragon | Groningen A | MOSW Choszczno | Viking Amsterdam |
---|---|---|---|---|---|---|
Gent | X |
8 - 4 |
4 - 2 |
9 - 2 |
5 - 1 |
9 - 1 |
Michiel de Ruyter 1 |
4 - 8 |
X |
7 - 3 |
3 - 3 |
6 - 4 |
7 - 3 |
Dragon |
2 - 4 |
3 - 7 |
X |
4 - 2 |
5 - 1 |
6 - 3 |
Groningen A |
2 - 9 |
3 - 3 |
2 - 4 |
X |
7 - 4 |
9 - 3 |
MOSW Choszczno |
1 - 5 |
4 - 6 |
1 - 5 |
4 - 7 |
X |
3 - 3 |
Viking Amsterdam |
1 - 9 |
3 - 7 |
3 - 6 |
3 - 9 |
3 - 3 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Kanu-Klub Pirat Bergheim 1 | 5 | 5 | 0 | 0 | 26 | 12 | 14 | 15 | 1 |
Viking Venlo B | 5 | 3 | 1 | 1 | 29 | 24 | 5 | 10 | 2 |
Michiel de Ruyter 3 | 5 | 2 | 1 | 2 | 30 | 19 | 11 | 8 | 3 |
Keistad B | 5 | 1 | 2 | 2 | 19 | 23 | -4 | 5 | 4 |
KVSO | 5 | 1 | 3 | 1 | 23 | 29 | -6 | 4 | 5 |
BKK Brugge | 5 | 0 | 5 | 0 | 14 | 34 | -20 | 0 | 6 |
Team | Kanu-Klub Pirat Bergheim 1 | Viking Venlo B | Michiel de Ruyter 3 | Keistad B | KVSO | BKK Brugge |
---|---|---|---|---|---|---|
Kanu-Klub Pirat Bergheim 1 | X |
3 - 1 |
4 - 3 |
5 - 1 |
7 - 5 |
7 - 2 |
Viking Venlo B |
1 - 3 |
X |
5 - 5 |
7 - 6 |
6 - 5 |
10 - 5 |
Michiel de Ruyter 3 |
3 - 4 |
5 - 5 |
X |
6 - 6 |
11 - 3 |
5 - 1 |
Keistad B |
1 - 5 |
6 - 7 |
6 - 6 |
X |
2 - 2 |
4 - 3 |
KVSO |
5 - 7 |
5 - 6 |
3 - 11 |
2 - 2 |
X |
8 - 3 |
BKK Brugge |
2 - 7 |
5 - 10 |
1 - 5 |
3 - 4 |
3 - 8 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Gekko 1 | 5 | 5 | 0 | 0 | 32 | 10 | 22 | 15 | 1 |
TNT 2 | 5 | 4 | 1 | 0 | 30 | 15 | 15 | 12 | 2 |
KNRS 1 | 5 | 3 | 2 | 0 | 29 | 15 | 14 | 9 | 3 |
Groningen C | 5 | 1 | 3 | 1 | 13 | 21 | -8 | 4 | 4 |
Odysseus B | 5 | 1 | 4 | 0 | 13 | 40 | -27 | 3 | 5 |
Keistad GB | 5 | 0 | 4 | 1 | 18 | 34 | -16 | 1 | 6 |
Team | Gekko 1 | TNT 2 | KNRS 1 | Groningen C | Odysseus B | Keistad GB |
---|---|---|---|---|---|---|
Gekko 1 | X |
5 - 3 |
5 - 4 |
3 - 1 |
10 - 0 |
9 - 2 |
TNT 2 |
3 - 5 |
X |
4 - 3 |
7 - 3 |
8 - 1 |
8 - 3 |
KNRS 1 |
4 - 5 |
3 - 4 |
X |
4 - 0 |
12 - 2 |
6 - 4 |
Groningen C |
1 - 3 |
3 - 7 |
0 - 4 |
X |
5 - 3 |
4 - 4 |
Odysseus B |
0 - 10 |
1 - 8 |
2 - 12 |
3 - 5 |
X |
7 - 5 |
Keistad GB |
2 - 9 |
3 - 8 |
4 - 6 |
4 - 4 |
5 - 7 |
X |