| Place | Team |
|---|---|
| 1 | Germany Men |
| 2 | Liblar |
| 3 | Deventer A |
| 4 | Mosw Choszczno A |
| 5 | Michiel de Ruyter 1 |
| 6 | ACC Hamburg |
| 7 | Viking-A |
| 8 | Groningen A |
| 9 | Silkenborg |
| 10 | KG Wanderfalke |
| 11 | IRWV 1 |
| 12 | Dragon |
| 13 | Gent |
| 14 | Viking Venlo A |
| 15 | Rijnland A |
| 16 | cancelled |
| Place | Team |
|---|---|
| 1 | Mosw Choszczno B |
| 2 | Viking Amsterdam |
| 3 | Groningen B |
| 4 | Deventer B |
| 5 | Gekko |
| 6 | Viking Venlo B |
| 7 | Germany Women |
| 8 | TNT |
| 9 | WSV-Lampertheim |
| 10 | Michiel de Ruyter 3 |
| 11 | KVSO |
| 12 | Odysseus C |
| 13 | PCCP |
| 14 | Keistad D |
| 15 | BKK Brugge |
| 16 | KV Hydronauten |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Germany Men | 3 | 3 | 0 | 0 | 21 | 6 | 15 | 9 | 1 |
| Groningen A | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 6 | 2 |
| Gent | 3 | 1 | 2 | 0 | 16 | 19 | -3 | 3 | 3 |
| Rijnland A | 3 | 0 | 3 | 0 | 6 | 27 | -21 | 0 | 4 |
| Team | Germany Men | Groningen A | Gent | Rijnland A |
|---|---|---|---|---|
| Germany Men | X |
5 - 1 |
7 - 5 |
9 - 0 |
| Groningen A |
1 - 5 |
X |
7 - 3 |
10 - 1 |
| Gent |
5 - 7 |
3 - 7 |
X |
8 - 5 |
| Rijnland A |
0 - 9 |
1 - 10 |
5 - 8 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Liblar | 3 | 2 | 0 | 1 | 15 | 4 | 11 | 7 | 1 |
| Michiel de Ruyter 1 | 3 | 1 | 0 | 2 | 14 | 9 | 5 | 5 | 2 |
| Silkenborg | 3 | 1 | 1 | 1 | 12 | 13 | -1 | 4 | 3 |
| cancelled | 3 | 0 | 3 | 0 | 0 | 15 | -15 | 0 | 4 |
| Team | Liblar | Michiel de Ruyter 1 | Silkenborg | cancelled |
|---|---|---|---|---|
| Liblar | X |
3 - 3 |
7 - 1 |
5 - 0 |
| Michiel de Ruyter 1 |
3 - 3 |
X |
6 - 6 |
5 - 0 |
| Silkenborg |
1 - 7 |
6 - 6 |
X |
5 - 0 |
| cancelled |
0 - 5 |
0 - 5 |
0 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Deventer A | 3 | 2 | 0 | 1 | 16 | 8 | 8 | 7 | 1 |
| Viking-A | 3 | 1 | 1 | 1 | 12 | 14 | -2 | 4 | 2 |
| KG Wanderfalke | 3 | 0 | 0 | 3 | 11 | 11 | 0 | 3 | 3 |
| IRWV 1 | 3 | 0 | 2 | 1 | 13 | 19 | -6 | 1 | 4 |
| Team | Deventer A | Viking-A | KG Wanderfalke | IRWV 1 |
|---|---|---|---|---|
| Deventer A | X |
8 - 2 |
3 - 3 |
5 - 3 |
| Viking-A |
2 - 8 |
X |
2 - 2 |
8 - 4 |
| KG Wanderfalke |
3 - 3 |
2 - 2 |
X |
6 - 6 |
| IRWV 1 |
3 - 5 |
4 - 8 |
6 - 6 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Mosw Choszczno A | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 7 | 1 |
| ACC Hamburg | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 7 | 2 |
| Dragon | 3 | 1 | 2 | 0 | 7 | 14 | -7 | 3 | 3 |
| Viking Venlo A | 3 | 0 | 3 | 0 | 10 | 16 | -6 | 0 | 4 |
| Team | Mosw Choszczno A | ACC Hamburg | Dragon | Viking Venlo A |
|---|---|---|---|---|
| Mosw Choszczno A | X |
3 - 3 |
8 - 1 |
6 - 5 |
| ACC Hamburg |
3 - 3 |
X |
4 - 2 |
6 - 3 |
| Dragon |
1 - 8 |
2 - 4 |
X |
4 - 2 |
| Viking Venlo A |
5 - 6 |
3 - 6 |
2 - 4 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Silkenborg | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 | 1 |
| IRWV 1 | 2 | 1 | 1 | 0 | 11 | 13 | -2 | 3 | 2 |
| Gent | 2 | 1 | 1 | 0 | 10 | 14 | -4 | 3 | 3 |
| Viking Venlo A | 2 | 0 | 2 | 0 | 8 | 11 | -3 | 0 | 4 |
| Team | Silkenborg | IRWV 1 | Gent | Viking Venlo A |
|---|---|---|---|---|
| Silkenborg | X |
8 - 1 |
6 - 4 |
|
| IRWV 1 |
1 - 8 |
X |
10 - 5 |
|
| Gent |
5 - 10 |
X |
5 - 4 |
|
| Viking Venlo A |
4 - 6 |
4 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| KG Wanderfalke | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | 1 |
| Dragon | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 3 | 2 |
| Rijnland A | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 3 | 3 |
| cancelled | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 | 4 |
| Team | KG Wanderfalke | Dragon | Rijnland A | cancelled |
|---|---|---|---|---|
| KG Wanderfalke | X |
4 - 2 |
5 - 0 |
|
| Dragon | X |
6 - 8 |
5 - 0 |
|
| Rijnland A |
2 - 4 |
8 - 6 |
X | |
| cancelled |
0 - 5 |
0 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Germany Men | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | 1 |
| Liblar | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 3 | 2 |
| Viking-A | 2 | 1 | 1 | 0 | 5 | 9 | -4 | 3 | 3 |
| ACC Hamburg | 2 | 0 | 2 | 0 | 6 | 10 | -4 | 0 | 4 |
| Team | Germany Men | Liblar | Viking-A | ACC Hamburg |
|---|---|---|---|---|
| Germany Men | X |
6 - 1 |
4 - 3 |
|
| Liblar | X |
3 - 4 |
6 - 3 |
|
| Viking-A |
1 - 6 |
4 - 3 |
X | |
| ACC Hamburg |
3 - 4 |
3 - 6 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Deventer A | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 | 1 |
| Mosw Choszczno A | 2 | 1 | 0 | 1 | 11 | 9 | 2 | 4 | 2 |
| Groningen A | 2 | 0 | 1 | 1 | 10 | 11 | -1 | 1 | 3 |
| Michiel de Ruyter 1 | 2 | 0 | 2 | 0 | 5 | 12 | -7 | 0 | 4 |
| Team | Deventer A | Mosw Choszczno A | Groningen A | Michiel de Ruyter 1 |
|---|---|---|---|---|
| Deventer A | X |
6 - 5 |
6 - 1 |
|
| Mosw Choszczno A | X |
5 - 5 |
6 - 4 |
|
| Groningen A |
5 - 6 |
5 - 5 |
X | |
| Michiel de Ruyter 1 |
1 - 6 |
4 - 6 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Deventer B | 3 | 2 | 1 | 0 | 21 | 12 | 9 | 6 | 1 |
| TNT | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 6 | 2 |
| Michiel de Ruyter 3 | 3 | 2 | 1 | 0 | 17 | 15 | 2 | 6 | 3 |
| BKK Brugge | 3 | 0 | 3 | 0 | 8 | 23 | -15 | 0 | 4 |
| Team | Deventer B | TNT | Michiel de Ruyter 3 | BKK Brugge |
|---|---|---|---|---|
| Deventer B | X |
4 - 5 |
8 - 5 |
9 - 2 |
| TNT |
5 - 4 |
X |
2 - 5 |
7 - 1 |
| Michiel de Ruyter 3 |
5 - 8 |
5 - 2 |
X |
7 - 5 |
| BKK Brugge |
2 - 9 |
1 - 7 |
5 - 7 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Groningen B | 3 | 2 | 1 | 0 | 18 | 11 | 7 | 6 | 1 |
| Gekko | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 6 | 2 |
| WSV-Lampertheim | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 4 | 3 |
| Odysseus C | 3 | 0 | 2 | 1 | 12 | 20 | -8 | 1 | 4 |
| Team | Groningen B | Gekko | WSV-Lampertheim | Odysseus C |
|---|---|---|---|---|
| Groningen B | X |
3 - 4 |
5 - 4 |
10 - 3 |
| Gekko |
4 - 3 |
X |
1 - 3 |
4 - 3 |
| WSV-Lampertheim |
4 - 5 |
3 - 1 |
X |
6 - 6 |
| Odysseus C |
3 - 10 |
3 - 4 |
6 - 6 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Mosw Choszczno B | 3 | 3 | 0 | 0 | 24 | 4 | 20 | 9 | 1 |
| Viking Venlo B | 3 | 1 | 1 | 1 | 11 | 14 | -3 | 4 | 2 |
| PCCP | 3 | 1 | 2 | 0 | 8 | 17 | -9 | 3 | 3 |
| KV Hydronauten | 3 | 0 | 2 | 1 | 11 | 19 | -8 | 1 | 4 |
| Team | Mosw Choszczno B | Viking Venlo B | PCCP | KV Hydronauten |
|---|---|---|---|---|
| Mosw Choszczno B | X |
6 - 1 |
10 - 1 |
8 - 2 |
| Viking Venlo B |
1 - 6 |
X |
4 - 2 |
6 - 6 |
| PCCP |
1 - 10 |
2 - 4 |
X |
5 - 3 |
| KV Hydronauten |
2 - 8 |
6 - 6 |
3 - 5 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Viking Amsterdam | 3 | 3 | 0 | 0 | 22 | 9 | 13 | 9 | 1 |
| Germany Women | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 6 | 2 |
| KVSO | 3 | 1 | 2 | 0 | 10 | 13 | -3 | 3 | 3 |
| Keistad D | 3 | 0 | 3 | 0 | 8 | 19 | -11 | 0 | 4 |
| Team | Viking Amsterdam | Germany Women | KVSO | Keistad D |
|---|---|---|---|---|
| Viking Amsterdam | X |
5 - 3 |
7 - 3 |
10 - 3 |
| Germany Women |
3 - 5 |
X |
5 - 3 |
5 - 4 |
| KVSO |
3 - 7 |
3 - 5 |
X |
4 - 1 |
| Keistad D |
3 - 10 |
4 - 5 |
1 - 4 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| WSV-Lampertheim | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 | 1 |
| Michiel de Ruyter 3 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 3 | 2 |
| KV Hydronauten | 2 | 1 | 1 | 0 | 5 | 9 | -4 | 3 | 3 |
| Keistad D | 2 | 0 | 2 | 0 | 6 | 14 | -8 | 0 | 4 |
| Team | WSV-Lampertheim | Michiel de Ruyter 3 | KV Hydronauten | Keistad D |
|---|---|---|---|---|
| WSV-Lampertheim | X |
6 - 1 |
8 - 4 |
|
| Michiel de Ruyter 3 | X |
3 - 4 |
6 - 2 |
|
| KV Hydronauten |
1 - 6 |
4 - 3 |
X | |
| Keistad D |
4 - 8 |
2 - 6 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Odysseus C | 2 | 2 | 0 | 0 | 13 | 7 | 6 | 6 | 1 |
| KVSO | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 3 | 2 |
| BKK Brugge | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 3 | 3 |
| PCCP | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0 | 4 |
| Team | Odysseus C | KVSO | BKK Brugge | PCCP |
|---|---|---|---|---|
| Odysseus C | X |
7 - 5 |
6 - 2 |
|
| KVSO |
5 - 7 |
X |
6 - 2 |
|
| BKK Brugge |
2 - 6 |
X |
2 - 1 |
|
| PCCP |
2 - 6 |
1 - 2 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Groningen B | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 | 1 |
| Deventer B | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 4 | 2 |
| Viking Venlo B | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 1 | 3 |
| Germany Women | 2 | 0 | 2 | 0 | 3 | 11 | -8 | 0 | 4 |
| Team | Groningen B | Deventer B | Viking Venlo B | Germany Women |
|---|---|---|---|---|
| Groningen B | X |
5 - 4 |
4 - 1 |
|
| Deventer B | X |
4 - 4 |
7 - 2 |
|
| Viking Venlo B |
4 - 5 |
4 - 4 |
X | |
| Germany Women |
1 - 4 |
2 - 7 |
X |
| Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
|---|---|---|---|---|---|---|---|---|---|
| Mosw Choszczno B | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 | 1 |
| Viking Amsterdam | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 3 | 2 |
| Gekko | 2 | 1 | 1 | 0 | 6 | 9 | -3 | 3 | 3 |
| TNT | 2 | 0 | 2 | 0 | 5 | 12 | -7 | 0 | 4 |
| Team | Mosw Choszczno B | Viking Amsterdam | Gekko | TNT |
|---|---|---|---|---|
| Mosw Choszczno B | X |
7 - 3 |
7 - 1 |
|
| Viking Amsterdam | X |
2 - 3 |
5 - 4 |
|
| Gekko |
3 - 7 |
3 - 2 |
X | |
| TNT |
1 - 7 |
4 - 5 |
X |