Place | Team |
---|---|
1 | Michiel de Ruyter A |
2 | MOSW Choszczno A |
3 | 50/50 |
4 | Groningen A |
5 | Deventer A |
6 | Denmark U-21 |
7 | Gent |
8 | Mokka |
9 | WKV Veurne |
10 | Viking Venlo |
11 | Dragon |
12 | German Ladies |
Place | Team |
---|---|
1 | Deventer C |
2 | Gekko |
3 | Takamaka |
4 | MOSW Choszczno B |
5 | Triton Lokeren |
6 | Viking Amsterdam |
7 | Powisle |
8 | Kanu-Club Rheine |
9 | Groningen B |
10 | Rijnland A |
11 | Odysseus B |
12 | Kookubogaloo |
13 | Michiel de Ruyter G |
14 | BKK Brugge |
15 | Odysseus C |
16 | Deventer B |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
MOSW Choszczno A | 5 | 4 | 1 | 0 | 35 | 15 | 20 | 12 | 1 |
Groningen A | 5 | 4 | 1 | 0 | 32 | 16 | 16 | 12 | 2 |
Deventer A | 5 | 4 | 1 | 0 | 32 | 19 | 13 | 12 | 3 |
Mokka | 5 | 2 | 3 | 0 | 16 | 18 | -2 | 6 | 4 |
Dragon | 5 | 1 | 4 | 0 | 16 | 34 | -18 | 3 | 5 |
German Ladies | 5 | 0 | 5 | 0 | 8 | 37 | -29 | 0 | 6 |
Team | MOSW Choszczno A | Groningen A | Deventer A | Mokka | Dragon | German Ladies |
---|---|---|---|---|---|---|
MOSW Choszczno A | X |
5 - 6 |
7 - 5 |
5 - 2 |
11 - 2 |
7 - 0 |
Groningen A |
6 - 5 |
X |
4 - 7 |
5 - 0 |
8 - 4 |
9 - 0 |
Deventer A |
5 - 7 |
7 - 4 |
X |
5 - 2 |
8 - 3 |
7 - 3 |
Mokka |
2 - 5 |
0 - 5 |
2 - 5 |
X |
4 - 1 |
8 - 2 |
Dragon |
2 - 11 |
4 - 8 |
3 - 8 |
1 - 4 |
X |
6 - 3 |
German Ladies |
0 - 7 |
0 - 9 |
3 - 7 |
2 - 8 |
3 - 6 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Michiel de Ruyter A | 5 | 4 | 0 | 1 | 26 | 16 | 10 | 13 | 1 |
50/50 | 5 | 3 | 1 | 1 | 28 | 23 | 5 | 10 | 2 |
Denmark U-21 | 5 | 3 | 2 | 0 | 29 | 20 | 9 | 9 | 3 |
Gent | 5 | 3 | 2 | 0 | 25 | 18 | 7 | 9 | 4 |
WKV Veurne | 5 | 1 | 4 | 0 | 20 | 28 | -8 | 3 | 5 |
Viking Venlo | 5 | 0 | 5 | 0 | 11 | 34 | -23 | 0 | 6 |
Team | Michiel de Ruyter A | 50/50 | Denmark U-21 | Gent | WKV Veurne | Viking Venlo |
---|---|---|---|---|---|---|
Michiel de Ruyter A | X |
5 - 5 |
6 - 4 |
4 - 3 |
5 - 2 |
6 - 2 |
50/50 |
5 - 5 |
X |
5 - 4 |
5 - 7 |
6 - 5 |
7 - 2 |
Denmark U-21 |
4 - 6 |
4 - 5 |
X |
4 - 3 |
10 - 3 |
7 - 3 |
Gent |
3 - 4 |
7 - 5 |
3 - 4 |
X |
5 - 3 |
7 - 2 |
WKV Veurne |
2 - 5 |
5 - 6 |
3 - 10 |
3 - 5 |
X |
7 - 2 |
Viking Venlo |
2 - 6 |
2 - 7 |
3 - 7 |
2 - 7 |
2 - 7 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Triton Lokeren | 3 | 3 | 0 | 0 | 20 | 5 | 15 | 9 | 1 |
Kanu-Club Rheine | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 6 | 2 |
Groningen B | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 3 | 3 |
Deventer B | 3 | 0 | 3 | 0 | 2 | 26 | -24 | 0 | 4 |
Team | Triton Lokeren | Kanu-Club Rheine | Groningen B | Deventer B |
---|---|---|---|---|
Triton Lokeren | X |
4 - 3 |
4 - 2 |
12 - 0 |
Kanu-Club Rheine |
3 - 4 |
X |
2 - 1 |
8 - 0 |
Groningen B |
2 - 4 |
1 - 2 |
X |
6 - 2 |
Deventer B |
0 - 12 |
0 - 8 |
2 - 6 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Powisle | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 | 1 |
Viking Amsterdam | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 6 | 2 |
Kookubogaloo | 3 | 1 | 2 | 0 | 10 | 13 | -3 | 3 | 3 |
BKK Brugge | 3 | 0 | 3 | 0 | 8 | 17 | -9 | 0 | 4 |
Team | Powisle | Viking Amsterdam | Kookubogaloo | BKK Brugge |
---|---|---|---|---|
Powisle | X |
4 - 3 |
5 - 1 |
8 - 2 |
Viking Amsterdam |
3 - 4 |
X |
5 - 4 |
4 - 3 |
Kookubogaloo |
1 - 5 |
4 - 5 |
X |
5 - 3 |
BKK Brugge |
2 - 8 |
3 - 4 |
3 - 5 |
X |
No result. We need to flip a coin.
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer C | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 7 | |
MOSW Choszczno B | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 7 | |
Rijnland A | 3 | 1 | 2 | 0 | 6 | 16 | -10 | 3 | |
Odysseus C | 3 | 0 | 3 | 0 | 9 | 17 | -8 | 0 |
Team | Deventer C | MOSW Choszczno B | Rijnland A | Odysseus C |
---|---|---|---|---|
Deventer C | X |
3 - 3 |
7 - 1 |
6 - 3 |
MOSW Choszczno B |
3 - 3 |
X |
6 - 1 |
7 - 3 |
Rijnland A |
1 - 7 |
1 - 6 |
X |
4 - 3 |
Odysseus C |
3 - 6 |
3 - 7 |
3 - 4 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Takamaka | 3 | 3 | 0 | 0 | 20 | 7 | 13 | 9 | 1 |
Gekko | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 6 | 2 |
Odysseus B | 3 | 1 | 2 | 0 | 11 | 15 | -4 | 3 | 3 |
Michiel de Ruyter G | 3 | 0 | 3 | 0 | 5 | 18 | -13 | 0 | 4 |
Team | Takamaka | Gekko | Odysseus B | Michiel de Ruyter G |
---|---|---|---|---|
Takamaka | X |
6 - 3 |
8 - 3 |
6 - 1 |
Gekko |
3 - 6 |
X |
4 - 2 |
6 - 1 |
Odysseus B |
3 - 8 |
2 - 4 |
X |
6 - 3 |
Michiel de Ruyter G |
1 - 6 |
1 - 6 |
3 - 6 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Groningen B | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 6 | 1 |
Kookubogaloo | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 6 | 2 |
Michiel de Ruyter G | 3 | 1 | 1 | 1 | 8 | 12 | -4 | 4 | 3 |
Odysseus C | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 1 | 4 |
Team | Groningen B | Kookubogaloo | Michiel de Ruyter G | Odysseus C |
---|---|---|---|---|
Groningen B | X |
2 - 3 |
6 - 1 |
3 - 0 |
Kookubogaloo |
3 - 2 |
X |
4 - 5 |
3 - 2 |
Michiel de Ruyter G |
1 - 6 |
5 - 4 |
X |
2 - 2 |
Odysseus C |
0 - 3 |
2 - 3 |
2 - 2 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Rijnland A | 3 | 3 | 0 | 0 | 23 | 12 | 11 | 9 | 1 |
Odysseus B | 3 | 1 | 1 | 1 | 17 | 13 | 4 | 4 | 2 |
BKK Brugge | 3 | 1 | 1 | 1 | 18 | 15 | 3 | 4 | 3 |
Deventer B | 3 | 0 | 3 | 0 | 8 | 26 | -18 | 0 | 4 |
Team | Rijnland A | Odysseus B | BKK Brugge | Deventer B |
---|---|---|---|---|
Rijnland A | X |
5 - 3 |
9 - 5 |
9 - 4 |
Odysseus B |
3 - 5 |
X |
5 - 5 |
9 - 3 |
BKK Brugge |
5 - 9 |
5 - 5 |
X |
8 - 1 |
Deventer B |
4 - 9 |
3 - 9 |
1 - 8 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Gekko | 3 | 3 | 0 | 0 | 19 | 8 | 11 | 9 | 1 |
MOSW Choszczno B | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 6 | 2 |
Triton Lokeren | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 3 | 3 |
Powisle | 3 | 0 | 3 | 0 | 9 | 23 | -14 | 0 | 4 |
Team | Gekko | MOSW Choszczno B | Triton Lokeren | Powisle |
---|---|---|---|---|
Gekko | X |
4 - 3 |
6 - 2 |
9 - 3 |
MOSW Choszczno B |
3 - 4 |
X |
2 - 1 |
5 - 2 |
Triton Lokeren |
2 - 6 |
1 - 2 |
X |
9 - 4 |
Powisle |
3 - 9 |
2 - 5 |
4 - 9 |
X |
Team | Played | Won | Lost | Draw | Goals | Goals against | Goals diff | Points | Postion |
---|---|---|---|---|---|---|---|---|---|
Deventer C | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 | 1 |
Takamaka | 3 | 2 | 1 | 0 | 15 | 6 | 9 | 6 | 2 |
Viking Amsterdam | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 3 | 3 |
Kanu-Club Rheine | 3 | 0 | 3 | 0 | 4 | 19 | -15 | 0 | 4 |
Team | Deventer C | Takamaka | Viking Amsterdam | Kanu-Club Rheine |
---|---|---|---|---|
Deventer C | X |
4 - 3 |
3 - 1 |
5 - 1 |
Takamaka |
3 - 4 |
X |
4 - 2 |
8 - 0 |
Viking Amsterdam |
1 - 3 |
2 - 4 |
X |
6 - 3 |
Kanu-Club Rheine |
1 - 5 |
0 - 8 |
3 - 6 |
X |