Schedule Deventer tournament

Click on a team to highlight. Results. System.

Time # Pi Division Poule Team 1 Team 2 Referee Result
08:00 1 1 1 1-X Deventer A Cancelled Cancelled 5 - 0
08:00 2 2 1 1-X Viking Venlo A Cancelled Cancelled 5 - 0
08:30 3 1 2 2-A Dragon Multi kulti Viking Venlo B 2 - 4
08:30 4 2 2 2-A Helmvaarders A UKC 1 Waterwolf 2 - 4
09:00 5 1
09:00 6 2 2 2-B Deventer WannaB KC Wetter TKC competitie 3 - 3
09:30 7 1 1 1-X Deventer A BKS Valhalla 6 - 3
09:30 8 2 2 2-C Deventer C Groningen B Dragon 2 - 11
10:00 9 1 2 2-B Viking Venlo B Wuppertaler KC Waterwolf 3 - 7
10:00 10 2 2 2-C Hamburg Rijnland B Deventer WannaB 1 - 5
10:30 11 1 1 1-X Groningen A Valhalla Deventer A 5 - 6
10:30 12 2 2 2-A Dragon TKC competitie KC Wetter 1 - 6
11:00 13 1 1 1-X Viking Venlo A BKS Deventer A 11 - 5
11:00 14 2 2 2-A Multi kulti UKC 1 Wuppertaler KC 9 - 0
11:30 15 1 2 2-B Waterwolf Deventer WannaB TKC competitie 3 - 8
11:30 16 2 2 2-B KC Wetter Viking Venlo B Helmvaarders A 6 - 2
12:00 17 1 1 1-X Groningen A Deventer A BKS 3 - 7
12:00 18 2 2 2-C Deventer C Hamburg Helmvaarders A 0 - 3
12:30 19 1 1 1-X Viking Venlo A Valhalla BKS 2 - 6
12:30 20 2 2 2-C Rijnland B Groningen B Wuppertaler KC 6 - 2
13:00 21 1 2 2-A UKC 1 TKC competitie Hamburg 1 - 9
13:00 22 2 2 2-A Multi kulti Helmvaarders A Deventer WannaB 3 - 2
13:30 23 1 1 1-X Viking Venlo A Groningen A Deventer A 9 - 2
13:30 24 2 2 2-B KC Wetter Wuppertaler KC Dragon 5 - 8
14:00 25 1 1 1-X Valhalla BKS Groningen A 11 - 3
14:00 26 2 2 2-B Viking Venlo B Waterwolf Multi kulti 7 - 3
14:30 27 1 2 2-C Deventer C Rijnland B UKC 1 2 - 8
14:30 28 2 2 2-C Hamburg Groningen B KC Wetter 5 - 3
15:00 29 1 2 2-A Helmvaarders A Dragon UKC 1 4 - 5
15:00 30 2 2 2-A TKC competitie Multi kulti Viking Venlo B 6 - 5
15:30 31 1 1 1-X Deventer A Valhalla Groningen A 6 - 7
15:30 32 2 2 2-B Wuppertaler KC Deventer WannaB Rijnland B 9 - 2
16:00 33 1 2 2-B Waterwolf KC Wetter Groningen B 1 - 4
16:00 34 2 2 2-A UKC 1 Dragon Deventer C 1 - 7
16:30 35 1 2 2-A TKC competitie Helmvaarders A Multi kulti 5 - 3
16:30 36 2 2 2-B Deventer WannaB Viking Venlo B Rijnland B 3 - 3
17:00 37 1 1 1-X Groningen A BKS Valhalla 5 - 4
17:00 38 2 2 2-B Wuppertaler KC Waterwolf Hamburg 9 - 3
17:30 39 1 1 1-X Deventer A Viking Venlo A Valhalla 4 - 6
17:30 40 2
18:00 41 1 2 2-TA Groningen B UKC 1 Multi kulti 3 - 1
18:00 42 2 2 TKC competitie Hamburg Dragon 7 - 4
18:30 43 1 2 Deventer WannaB Rijnland B KC Wetter 2 - 6
18:30 44 2 2 2-TB Deventer C Helmvaarders A Viking Venlo B 5 - 6
19:00 45 1
19:00 46 2 1 1-X BKS Cancelled Cancelled 5 - 0
19:30 47 1 1 1-X Cancelled Valhalla Cancelled 0 - 5
19:30 48 2 1 1-X Groningen A Cancelled Cancelled 5 - 0
Time # Pi Division Poule Team 1 Team 2 Referee Result
09:00 53 1 2 Wuppertaler KC Dragon Deventer WannaB 2 - 3
09:00 54 2 2 Multi kulti KC Wetter Groningen B 3 - 4
09:35 55 1
09:35 56 2 2 2-TA UKC 1 Waterwolf Deventer C 3 - 3
10:10 57 1
10:10 58 2 2 2-TB Helmvaarders A Viking Venlo B Wuppertaler KC 2 - 3
10:40 59 1
10:40 60 2 2 Hamburg Multi kulti TKC competitie 0 - 4
11:15 61 1 2 Wuppertaler KC Deventer WannaB Rijnland B 2 - 3
11:15 62 2 2 2-TA Waterwolf Groningen B Helmvaarders A 2 - 6
11:45 63 1
11:45 64 2 2 2-TB Viking Venlo B Deventer C UKC 1 6 - 2
12:20 65 1 2 Dragon Rijnland B Wuppertaler KC 3 - 5
12:20 66 2 2 TKC competitie KC Wetter Groningen B 1 - 5
12:50 67 1 1 #5 BKS Cancelled Valhalla 5 - 0
12:50 68 2 2 #13 Waterwolf Deventer C Multi kulti 6 - 1
13:25 69 1 2 #7 Wuppertaler KC Hamburg Deventer WannaB 3 - 1
13:25 70 2 2 #11 UKC 1 Helmvaarders A Rijnland B 3 - 8
13:55 71 1 1 #3 Deventer A Groningen A Viking Venlo A 11 - 3
13:55 72 2 2 #9 Groningen B Viking Venlo B KC Wetter 3 - 4
14:30 73 1 2 #3 Dragon TKC competitie UKC 1 2 - 5
14:30 74 2 2 #5 Deventer WannaB Multi kulti Helmvaarders A 4 - 8
15:00 75 1 2 #1 Rijnland B KC Wetter Viking Venlo B 3 - 4
15:30 79 1 1 #1 Valhalla Viking Venlo A Groningen A 7 - 6
15:30 80 2